| NO | NAME | TYPE | ATK | MATK | MISS | DEF | MDEF | HIT | LUCK | LEVEL | REQSTR | REQCON | REQDEX | REQWIS | NPC PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Small Steel Sword | Sword | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
| 2 | Rainbow Sword | Sword | 112 | 45 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2427 |
| 3 | Brilliant Sword | Sword | 124 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2427 |
| 4 | Kars Wand | Stick | 45 | 124 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2427 |
| 5 | Kars Magic Wand | Stick | 50 | 137 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2427 |
| 6 | Volcano Axe | Axe | 116 | 45 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2427 |
| 7 | Huge Volcano Axe | Axe | 130 | 48 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2427 |
| 8 | Golden Dagger | Dagger | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
| 9 | Starfire Sword | Sword | 111 | 52 | 38 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 10 | Lava Axe | Axe | 117 | 40 | 38 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 11 | Flaming Wand | Stick | 42 | 113 | 76 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 12 | Flaming Lance | Spear | 91 | 81 | 104 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 13 | Flaming Pistol x2 | TwinGun | 89 | 30 | 66 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 14 | Flaming Pistol | Gun | 44 | 91 | 85 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 15 | Flaming Falchion | Dagger | 71 | 71 | 47 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4247 |
| 16 | Flaming Wind Wand | Stick | 150 | 52 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 23035 |
| 17 | Royal Laser Sword | Sword | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5604 |
| 18 | Royal Magic Wand | Stick | 58 | 148 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5604 |
| 19 | Royal War Axe | TwinGun | 124 | 67 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5604 |
| 20 | Royal Long Spear | Spear | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5604 |
| 21 | Royal Knife | Dagger | 140 | 0 | 0 | 0 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 6326 |
| 22 | Pegasus Sword | Sword | 85 | 35 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 1248 |
| 23 | Honorary Sword | Sword | 1000 | 1000 | 14 | 193 | 1000 | 12 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sword of Glory | Sword | 350 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 25 | Handy Dagger | Dagger | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
| 26 | Firewood Falchion | Dagger | 29 | 29 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 |
| 27 | Thermal Sword | Sword | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 28 | Thermal Axe | Axe | 79 | 29 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 29 | Thermal Spear | Spear | 64 | 57 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 30 | Thermal Wand | Stick | 29 | 79 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 31 | Thermal Dagger | Dagger | 50 | 50 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 32 | Thermal Pistol | Gun | 36 | 64 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 33 | Thermal Pistol x2 | TwinGun | 64 | 36 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 34 | Magic Sword | Sword | 94 | 38 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 35 | Magic Axe | Axe | 104 | 38 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 36 | Magic Spear | Spear | 85 | 76 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 37 | Magic Wand | Stick | 38 | 104 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 38 | Magic Motive Blade | Dagger | 66 | 66 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 39 | Magic Pistol | Gun | 47 | 85 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 40 | Magic Pistol x2 | TwinGun | 85 | 47 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1647 |
| 41 | Electric Sword | Sword | 124 | 50 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 42 | Electric Axe | Axe | 137 | 50 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 43 | Electric Spear | Spear | 112 | 100 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 44 | Electric Wand | Stick | 50 | 137 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 45 | Electric Blade | Dagger | 87 | 87 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 46 | Electric Pistol | Gun | 62 | 112 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 47 | Electric Pistol x2 | TwinGun | 112 | 62 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3005 |
| 48 | Lunatic Sword | Sword | 150 | 60 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 49 | Lunatic Axe | Axe | 165 | 60 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 50 | Lunatic Spear | Spear | 135 | 120 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 51 | Lunatic Wand | Stick | 60 | 165 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 52 | Lunatic Blade | Dagger | 105 | 105 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 53 | Lunatic Pistol | Gun | 75 | 135 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 54 | Lunatic Pistol x2 | TwinGun | 135 | 0 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6010 |
| 55 | Eclipse Sword | Sword | 192 | 77 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 56 | Eclipse Axe | Axe | 212 | 77 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 57 | Eclipse Spear | Spear | 173 | 154 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 58 | Eclipse Wand | Stick | 77 | 212 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 59 | Eclipse Blade | Dagger | 135 | 135 | 0 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 60 | Eclipse Pistol | Gun | 96 | 173 | 10 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 61 | Eclipse Pistol x2 | TwinGun | 173 | 96 | 10 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14199 |
| 62 | Holy Lunar Sword | Sword | 254 | 102 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 63 | Holy Lunar Axe | Axe | 280 | 102 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 64 | Holy Lunar Spear | Spear | 229 | 204 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 65 | Holy Lunar Wand | Stick | 102 | 280 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 66 | Holy Lunar Blade | Dagger | 178 | 178 | 0 | 5 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 67 | Holy Lunar Pistol | Gun | 127 | 229 | 10 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 68 | Holy Lunar Pistol x2 | TwinGun | 229 | 127 | 10 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 29519 |
| 69 | Dragon Sword | Sword | 367 | 147 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 70 | Dragon Axe | Axe | 404 | 147 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 71 | Dragon Spear | Spear | 331 | 294 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 72 | Dragon Wand | Stick | 147 | 404 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 73 | Dragon Blade | Dagger | 257 | 257 | 0 | 8 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 74 | Dragon Pistol | Gun | 184 | 331 | 10 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 75 | Dragon Pistol x2 | TwinGun | 331 | 184 | 10 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 76590 |
| 76 | Holy Huge Sword | Sword | 487 | 95 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 77 | Holy Battle Axe | Axe | 536 | 195 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 78 | Holy Spear | Spear | 439 | 390 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 79 | Holy Wand | Stick | 195 | 536 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 80 | Holy Tiger Blade | Dagger | 341 | 341 | 0 | 12 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 81 | Holy Pistol | Gun | 244 | 439 | 10 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 82 | Holy Pistol x2 | TwinGun | 439 | 244 | 10 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 93241 |
| 83 | Starry Sword | Sword | 587 | 235 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 84 | Starry Axe | Axe | 646 | 235 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 85 | Starry Spear | Spear | 529 | 470 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 86 | Starry Wand | Stick | 235 | 646 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 87 | Starry Tiger Blade | Dagger | 411 | 411 | 0 | 15 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 88 | Starry Pistol | Gun | 294 | 529 | 10 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 89 | Starry Pistol x2 | TwinGun | 529 | 294 | 10 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 279723 |
| 90 | Konel Wand | Stick | 68 | 187 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 91 | Konel Sword | Dagger | 119 | 119 | 0 | 0 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 92 | Green Axe | Axe | 187 | 68 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 93 | Green Sword | Sword | 170 | 68 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 94 | Green Spear | Spear | 153 | 136 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 95 | Slan Pistol | TwinGun | 153 | 85 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 96 | Slan Magic Pistol | Gun | 85 | 153 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 9501 |
| 97 | Royal Axe | Axe | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 98 | Royal Sword | Sword | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 99 | Royal Spear | Spear | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 100 | Royal Wand | Stick | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 101 | Royal Dagger | Dagger | 35 | 35 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 102 | Royal Pistol | Gun | 25 | 45 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 103 | Royal Magic Pistol | TwinGun | 45 | 25 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 |
| 104 | Dragon Sword | Sword | 360 | 100 | 0 | 20 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 500 |
| 105 | Dragon Wand | Stick | 130 | 388 | 0 | 0 | 20 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 500 |
| 106 | Dragon Sword | Sword | 280 | 80 | 0 | 20 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 500 |
| 107 | Dragon Wand | Stick | 100 | 288 | 0 | 0 | 20 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 500 |
| 108 | Bambu Runcing | Spear | 50 | 50 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 109 | Fight Eclipse Sword( | Sword | 192 | 77 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 |
| 110 | Fight Eclipse Axe(CN | Axe | 212 | 77 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 |
| 111 | Knight Sword | Sword | 50 | 20 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 112 | Knight Sword+1 | Sword | 52 | 21 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 113 | Knight Sword+2 | Sword | 53 | 22 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 114 | Knight Sword+3 | Sword | 56 | 23 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 115 | Knight Sword+4 | Sword | 58 | 24 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 116 | Knight Sword+5 | Sword | 62 | 25 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 117 | Knight Sword+6 | Sword | 65 | 26 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 118 | Knight Sword+7 | Sword | 70 | 28 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 119 | Knight Sword+8 | Sword | 74 | 30 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 120 | Knight Sword+9 | Sword | 80 | 32 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 121 | Knight Sword+10 | Sword | 85 | 34 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 122 | Knight Sword+11 | Sword | 92 | 37 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 123 | Knight Sword+12 | Sword | 98 | 40 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 124 | Knight Sword+13 | Sword | 106 | 43 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 125 | Knight Sword+14 | Sword | 113 | 46 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 126 | Knight Sword+15 | Sword | 122 | 49 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 127 | Knight Sword+16 | Sword | 130 | 52 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 128 | Knight Sword+17 | Sword | 140 | 56 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 129 | Knight Sword+18 | Sword | 149 | 60 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 130 | Knight Sword+19 | Sword | 160 | 64 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 131 | Knight Sword+20 | Sword | 170 | 68 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 330 |
| 132 | Flash Light Sword | Sword | 105 | 42 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 133 | Flash Light Sword+1 | Sword | 108 | 43 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 134 | Flash Light Sword+2 | Sword | 110 | 44 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 135 | Flash Light Sword+3 | Sword | 114 | 46 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 136 | Flash Light Sword+4 | Sword | 117 | 47 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 137 | Flash Light Sword+5 | Sword | 122 | 49 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 138 | Flash Light Sword+6 | Sword | 126 | 51 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 139 | Flash Light Sword+7 | Sword | 132 | 53 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 140 | Flash Light Sword+8 | Sword | 137 | 55 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 141 | Flash Light Sword+9 | Sword | 144 | 58 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 142 | Flash Light Sword+10 | Sword | 150 | 60 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 143 | Flash Light Sword+11 | Sword | 158 | 63 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 144 | Flash Light Sword+12 | Sword | 165 | 66 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 145 | Flash Light Sword+13 | Sword | 174 | 70 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 146 | Flash Light Sword+14 | Sword | 182 | 73 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 147 | Flash Light Sword+15 | Sword | 192 | 77 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 148 | Flash Light Sword+16 | Sword | 201 | 81 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 149 | Flash Light Sword+17 | Sword | 212 | 85 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 150 | Flash Light Sword+18 | Sword | 222 | 89 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 151 | Flash Light Sword+19 | Sword | 234 | 94 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 152 | Flash Light Sword+20 | Sword | 245 | 98 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 2427 |
| 153 | Saint Wing Sword | Sword | 170 | 68 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 154 | Saint Wing Sword+1 | Sword | 174 | 70 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 155 | Saint Wing Sword+2 | Sword | 177 | 71 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 156 | Saint Wing Sword+3 | Sword | 182 | 73 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 157 | Saint Wing Sword+4 | Sword | 186 | 75 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 158 | Saint Wing Sword+5 | Sword | 192 | 77 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 159 | Saint Wing Sword+6 | Sword | 197 | 79 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 160 | Saint Wing Sword+7 | Sword | 204 | 82 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 161 | Saint Wing Sword+8 | Sword | 210 | 84 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 162 | Saint Wing Sword+9 | Sword | 218 | 87 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 163 | Saint Wing Sword+10 | Sword | 225 | 90 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 164 | Saint Wing Sword+11 | Sword | 234 | 94 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 165 | Saint Wing Sword+12 | Sword | 242 | 97 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 166 | Saint Wing Sword+13 | Sword | 252 | 101 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 167 | Saint Wing Sword+14 | Sword | 261 | 105 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 168 | Saint Wing Sword+15 | Sword | 272 | 109 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 169 | Saint Wing Sword+16 | Sword | 282 | 113 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 170 | Saint Wing Sword+17 | Sword | 294 | 118 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 171 | Saint Wing Sword+18 | Sword | 305 | 122 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 172 | Saint Wing Sword+19 | Sword | 318 | 127 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 173 | Saint Wing Sword+20 | Sword | 330 | 132 | 0 | 0 | 0 | 10 | 0 | 30 | 15 | 0 | 0 | 0 | 9501 |
| 174 | Sword of Honor | Sword | 245 | 98 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 175 | Sword of Honor+1 | Sword | 250 | 100 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 176 | Sword of Honor+2 | Sword | 254 | 102 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 177 | Sword of Honor+3 | Sword | 260 | 104 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 178 | Sword of Honor+4 | Sword | 265 | 106 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 179 | Sword of Honor+5 | Sword | 272 | 109 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 180 | Sword of Honor+6 | Sword | 278 | 112 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 181 | Sword of Honor+7 | Sword | 286 | 115 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 182 | Sword of Honor+8 | Sword | 293 | 118 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 183 | Sword of Honor+9 | Sword | 302 | 121 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 184 | Sword of Honor+10 | Sword | 310 | 124 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 185 | Sword of Honor+11 | Sword | 320 | 128 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 186 | Sword of Honor+12 | Sword | 329 | 132 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
| 187 | Sword of Honor+13 | Sword | 340 | 136 | 0 | 0 | 0 | 10 | 0 | 40 | 20 | 0 | 0 | 0 | 26922 |
